Welcome Guest, Not a member yet? Register   Sign In
Sloppy Web hosting
#1

[eluser]TheFuzzy0ne[/eluser]
Hi everyone. I have a bit of a dilemma with my Web hosting, and sadly, you guys are the only people I know that may be able to help me.

My Web host is PHP Web hosting. They offer a good deal on Web hosting which includes unlimited domains, subdomains and MySQL databases along with unmetered space and traffic. I like them as I get SSH access and Cron access, it's almost as good as having my own server, but it's not. I get all this for $9.95 per month, but there seems to be a serious problem with resources. I've set up a script which runs every 15 minutes, and dumps the string returned from the "uptime" command. Here's what I have so far:

Code:
09:00:01  up 417 days, 22:05,  0 users,  load average: 2.11, 1.58, 1.61
09:05:01  up 417 days, 22:10,  0 users,  load average: 1.61, 1.97, 1.79
09:10:01  up 417 days, 22:15,  0 users,  load average: 2.63, 2.28, 1.95
09:15:01  up 417 days, 22:20,  0 users,  load average: 1.94, 1.96, 1.89
09:20:01  up 417 days, 22:25,  0 users,  load average: 1.54, 1.75, 1.82
09:25:01  up 417 days, 22:30,  0 users,  load average: 2.19, 2.13, 1.97
09:30:01  up 417 days, 22:35,  0 users,  load average: 2.19, 2.05, 1.97
09:35:01  up 417 days, 22:40,  0 users,  load average: 3.94, 2.77, 2.27
09:40:01  up 417 days, 22:45,  0 users,  load average: 2.03, 2.49, 2.29
09:45:02  up 417 days, 22:50,  0 users,  load average: 2.62, 2.37, 2.28
09:50:01  up 417 days, 22:55,  0 users,  load average: 1.38, 2.27, 2.31
09:55:02  up 417 days, 23:00,  0 users,  load average: 1.01, 1.53, 1.98
10:00:01  up 417 days, 23:05,  0 users,  load average: 0.78, 1.08, 1.65
10:05:01  up 417 days, 23:10,  0 users,  load average: 1.37, 1.14, 1.49
10:10:01  up 417 days, 23:15,  0 users,  load average: 1.32, 1.46, 1.54
10:15:01  up 417 days, 23:20,  0 users,  load average: 0.89, 1.41, 1.52
10:20:02  up 417 days, 23:25,  0 users,  load average: 1.26, 1.46, 1.52
10:25:01  up 417 days, 23:30,  0 users,  load average: 1.27, 1.20, 1.38
10:30:01  up 417 days, 23:35,  0 users,  load average: 1.29, 1.43, 1.44
10:35:01  up 417 days, 23:40,  0 users,  load average: 1.89, 1.77, 1.58
10:40:02  up 417 days, 23:45,  0 users,  load average: 2.52, 2.39, 1.92
10:45:01  up 417 days, 23:50,  0 users,  load average: 2.50, 2.42, 2.04
10:50:01  up 417 days, 23:55,  0 users,  load average: 1.81, 2.32, 2.13
10:55:01  up 418 days, 0 min,  0 users,  load average: 4.80, 3.18, 2.48
11:00:04  up 418 days, 5 min,  0 users,  load average: 3.55, 2.95, 2.53
11:05:01  up 418 days, 10 min,  0 users,  load average: 1.76, 2.11, 2.28
11:10:01  up 418 days, 15 min,  0 users,  load average: 0.88, 1.63, 2.04
11:15:01  up 418 days, 20 min,  0 users,  load average: 1.63, 1.34, 1.77
11:20:01  up 418 days, 25 min,  0 users,  load average: 1.36, 1.14, 1.54
11:25:02  up 418 days, 30 min,  0 users,  load average: 0.72, 0.96, 1.36
11:30:01  up 418 days, 35 min,  0 users,  load average: 1.03, 1.15, 1.31
11:35:01  up 418 days, 40 min,  0 users,  load average: 1.73, 1.69, 1.51
11:40:01  up 418 days, 45 min,  0 users,  load average: 1.97, 1.82, 1.61
11:45:01  up 418 days, 50 min,  0 users,  load average: 1.95, 1.80, 1.63
11:50:01  up 418 days, 55 min,  0 users,  load average: 2.39, 2.09, 1.79
11:55:01  up 418 days,  1:00,  0 users,  load average: 3.60, 2.62, 2.07
12:00:01  up 418 days,  1:05,  0 users,  load average: 4.95, 3.54, 2.55
12:05:01  up 418 days,  1:10,  0 users,  load average: 2.56, 2.97, 2.58
12:10:01  up 418 days,  1:15,  0 users,  load average: 2.29, 2.47, 2.44
12:15:01  up 418 days,  1:20,  0 users,  load average: 1.58, 1.85, 2.17
12:20:01  up 418 days,  1:25,  0 users,  load average: 1.79, 1.69, 1.99
12:25:01  up 418 days,  1:30,  0 users,  load average: 1.92, 1.93, 2.01
12:30:01  up 418 days,  1:35,  0 users,  load average: 1.74, 1.97, 2.01
12:35:02  up 418 days,  1:40,  0 users,  load average: 2.05, 1.78, 1.89
12:40:01  up 418 days,  1:45,  0 users,  load average: 1.42, 1.70, 1.82
12:45:02  up 418 days,  1:50,  0 users,  load average: 3.42, 2.23, 1.96
12:50:01  up 418 days,  1:55,  0 users,  load average: 4.48, 3.40, 2.51
12:55:01  up 418 days,  2:00,  0 users,  load average: 3.97, 3.84, 2.96
13:00:01  up 418 days,  2:05,  0 users,  load average: 3.59, 3.68, 3.12
13:05:01  up 418 days,  2:10,  0 users,  load average: 7.27, 5.15, 3.83
13:10:01  up 418 days,  2:15,  0 users,  load average: 5.08, 5.60, 4.45
13:15:01  up 418 days,  2:20,  0 users,  load average: 2.64, 4.45, 4.34
13:20:01  up 418 days,  2:25,  0 users,  load average: 2.24, 2.86, 3.66

As you can see, this doesn't look very good. I've queried it with the company before, and they claim that it's probably people who haven't indexed their database tables properly, and state that there's nothing they can do about it as MySQL lacks the reporting tools to help them find who's responsible. Does anyone know of any way that they can find out who's responsible?

They also claim to have fully burstable bandwidth, but I can usually download at around 7-13KB/s, which is ridiculous. I've been backing up my Web space (about 500MB of data), and so far, 6 hours have passed, and I'm at 63%... I see no reason why this shouldn't have been done within 30 minutes to 1 hour.

I know that a lot of people will simply want to respond with "Get a new Web host!", but I do like the freedom I get with this company, but perhaps it comes at too higher price. Any advice would be appreciated.
#2

[eluser]jalalski[/eluser]
If you've got a web hosting company that is offering unlimited this and that, then they are cutting corners somewhere, especially if they are coming at a good price. But, basically, you pay for what you get. The cheap deals are fine for most websites, with 100 visitors a day and so on. The decision is yours in the end. And, in my experience, SSH and cron are pretty much standard for most webhosts that offer some kind of root access.

For the more specific questions:
Bad indexes and long queries can be logged by MySQL which makes it pretty straight forward to track them down. What the company is trying to say, is that at the price your paying, it's not worth their time to do it. Say it takes me a couple of hours to sort out what the problem is, and I get $50/hr (so thats a $100) and you are paying me $10/month... you get the picture.
Unmetered bandwidth means throttled bandwidth. That means your pipe is throttled down so that you can't max out their lines and push them to install bigger pipes. Again, you get what you pay for.

This kind of hosting is fine for many sites. If it isn't working for you and you like the company then ask them what they can offer as an upgrade.

HTH
#3

[eluser]Murodese[/eluser]
[quote author="TheFuzzy0ne" date="1229906384"]Hi everyone. I have a bit of a dilemma with my Web hosting, and sadly, you guys are the only people I know that may be able to help me.

My Web host is PHP Web hosting. They offer a good deal on Web hosting which includes unlimited domains, subdomains and MySQL databases along with unmetered space and traffic. I like them as I get SSH access and Cron access, it's almost as good as having my own server, but it's not. I get all this for $9.95 per month, but there seems to be a serious problem with resources. I've set up a script which runs every 15 minutes, and dumps the string returned from the "uptime" command. Here's what I have so far:

They also claim to have fully burstable bandwidth, but I can usually download at around 7-13KB/s, which is ridiculous. I've been backing up my Web space (about 500MB of data), and so far, 6 hours have passed, and I'm at 63%... I see no reason why this shouldn't have been done within 30 minutes to 1 hour.

I know that a lot of people will simply want to respond with "Get a new Web host!", but I do like the freedom I get with this company, but perhaps it comes at too higher price. Any advice would be appreciated.[/quote]

Coming from a company that also does web hosting, this is pretty standard procedure for most places.

If you're paying $10/month for web hosting, you're unlikely to get good service. Let's face it: $120 a year is utterly nothing. My car costs more to fill a single tank of fuel that'd last a week.

There are two types of web hosts: ones that charge a lot and look for quality customers to make money, and ones that charge almost nothing and try to get thousands of customers. The former is usually quite reliable - there are dedicated resources for every host. The latter, however, usually involves overselling everything. You can pretty easily tell the difference between the two by the type of restrictions they place on your account. If the word unlimited shows up anywhere, they're part of the latter. If you're limited to 3 email accounts, 2 subdomains, 1 mysql database and 1 ftp account, it's probably a quality host.

This may seem backwards, but good hosts only allocate the resources they can support. By limiting you, they're also limiting everyone else. You'll never end up with a situation where the load average is above 1 and you'll almost always get good network speeds. This, however, costs money. As an indication, our most popular hosting plan is $120/month, and a lot of people use it. The reason they use it is because for them, $1440 a year is pocket change - they're all businesses and companies - but they also receive quality service. In return, with that cashflow we're able to always keep our servers in good shape.

tl;dr you can't expect good hosting for $10/month, and that kind of hosting is only useful for a blog or something that isn't important
#4

[eluser]TheFuzzy0ne[/eluser]
Thanks for your input. After waiting almost a week for a reply to a fairly urgent query, I decided to move to a UK host, (where I live), and I get a similar deal, only it's even cheaper. My main concern was server speed, but the servers seem to be load balanced very well, and I can now download from my Web site at full speed. I am seriously surprised at how well it's going, but I am looking forward to finding out if it will last. I will report back at a later date.

My new host is invisional.co.uk. They have some technical data on their Web site about their set up. If it performs half as good as it sounds, it should be much better than my previous host.

Thanks again.
#5

[eluser]ray73864[/eluser]
phpmyadmin tells you the memory usage and all that of tables, and how much 'waste' the table is consuming.




Theme © iAndrew 2016 - Forum software by © MyBB